Patternator Results - 2012
Complete Statistics
Percent Coverage of Red Dye with Various Papers using DepositScan (3rd test)
| 7.5 feet above ground |
| Treatment | Mean | |
| gloss | 22.48% | a | |
| semi-gloss | 24.95% | a |
| matte | 20.60% | a |
| water sensitive paper | 37.08% | b |
| matte | 1% level of significance |
| gloss & semi-gloss | 5% level of significance |
|
| 7.0 feet above ground |
| gloss | 28.78% | a | 5% level of significance |
| semi-gloss | 33.10% | a b |
| matte | 33.28% | a b |
| water sensitive paper | 41.55% | b |
|
| 6.5 feet above ground |
| gloss | 39.50% | a | no significant difference |
| semi-gloss | 36.18% | a |
| matte | 38.70% | a |
| water sensitive paper | 54.45% | a |
|
| 6.0 feet above ground |
| gloss | 35.03% | a | no significant difference |
| semi-gloss | 38.50% | a |
| matte | 33.85% | a |
| water sensitive paper | 46.63% | a |
|
| 5.5 feet above ground |
| gloss | 38.50% | a b | 5% level of significance |
| semi-gloss | 42.98% | a b |
| matte | 36.85% | a |
| water sensitive paper | 53.03% | b |
|
| 5.0 feet above ground |
| gloss | 45.73% | a | 1% level of significance |
| semi-gloss | 48.48% | a |
| matte | 48.93% | a |
| water sensitive paper | 60.78% | b |
|
| 4.5 feet above ground |
| gloss | 40.45% | a | 1% level of significance |
| semi-gloss | 44.88% | a |
| matte | 40.90% | a |
| water sensitive paper | 62.18% | b |
|
| 4.0 feet above ground |
| gloss | 42.80% | a | 1% level of significance |
| semi-gloss | 46.68% | a |
| matte | 47.23% | a |
| water sensitive paper | 62.10% | b |
|
| 3.5 feet above ground |
| gloss | 51.03% | a | |
| semi-gloss | 51.70% | a |
| matte | 57.03% | a |
| water sensitive paper | 69.05% | b |
| gloss & semi-gloss | 1% level of significance |
| matte | 5% level of significance |
|
| 3.0 feet above ground |
| gloss | 43.55% | a | no significant difference |
| semi-gloss | 44.30% | a |
| matte | 42.15% | a |
| water sensitive paper | 59.73% | a |
|
| 2.5 feet above ground |
| gloss | 25.50% | a | no significant difference |
| semi-gloss | 20.13% | a |
| matte | 19.23% | a |
| water sensitive paper | 26.18% | a |
|
| 2.0 feet above ground |
| gloss | 16.45% | a | no significant difference |
| semi-gloss | 15.25% | a |
| matte | 11.93% | a |
| water sensitive paper | 12.60% | a |
|
| 1.5 feet above ground |
| gloss | 7.50% | a | no significant difference |
| semi-gloss | 5.43% | a |
| matte | 4.80% | a |
| water sensitive paper | 3.23% | a |
|
| 1.0 feet above ground |
| gloss | 1.85% | a | no significant difference |
| semi-gloss | 1.25% | a |
| matte | 1.23% | a |
| water sensitive paper | 1.33% | a |
treatments with different letters are significantly different (Tukey's hsd test)