Patternator Results
Patternator Tests with Berthoud Saphirex 10 discs
Complete Statistics
Treatment | Mean | ||
---|---|---|---|
Cornell | 0 ml | a | treatments with different letters are significantly different |
SARE | 30 ml | b | |
SARE with screens | 5 ml | a |
Treatment | Mean | ||
---|---|---|---|
Cornell | 17 ml | a | treatments with different letters are significantly different |
SARE | 111 ml | b | |
SARE with screens | 95 ml | b |
5% level of significance for Cornell compared to SARE WITH SCREENS
Treatment | Mean | ||
---|---|---|---|
Cornell | 24 ml | a | treatments with different letters are significantly different |
SARE | 198 ml | b | |
SARE with screens | 185 ml | b |
Treatment | Mean | ||
---|---|---|---|
Cornell | 68 ml | a | treatments with different letters are significantly different |
SARE | 320 ml | b | |
SARE with screens | 292 ml | b |
Treatment | Mean | ||
---|---|---|---|
Cornell | 59 ml | a | treatments with different letters are significantly different |
SARE | 368 ml | b | |
SARE with screens | 319 ml | c |
5% level of significance for SARE compared to SARE WITH SCREENS
Treatment | Mean | ||
---|---|---|---|
Cornell | 64 ml | a | treatments with different letters are significantly different |
SARE | 148 ml | b | |
SARE with screens | 122 ml | b |
5% level of significance for Cornell compared to SARE WITH SCREENS
Treatment | Mean | ||
---|---|---|---|
Cornell | 11 ml | ab | treatments with different letters are significantly different |
SARE | 20 ml | b | |
SARE with screens | 5 ml | a |