Patternator Results - 2012
Complete Statistics
Percent Coverage of Blue Turf Spray Indicator with Various Papers using NESareScan (1st test)
| 7.5 feet above ground |
| Treatment | Mean | |
| gloss | 46.38% | a | no significant difference |
| semi-gloss | 44.93% | a |
| matte | 42.78% | a |
| water sensitive paper | 26.98% | a |
|
| 6.5 feet above ground |
| gloss | 67.90% | a | |
| semi-gloss | 74.18% | a |
| matte | 71.25% | a |
| water sensitive paper | 41.00% | b |
| semi-gloss | 1% level of significance |
| gloss & matte | 5% level of significance |
|
| 5.5 feet above ground |
| gloss | 80.00% | a | 1% level of significance |
| semi-gloss | 71.75% | a |
| matte | 70.18% | a |
| water sensitive paper | 41.08% | b |
|
| 4.5 feet above ground |
| gloss | 88.36% | a | 1% level of significance |
| semi-gloss | 79.73% | a |
| matte | 80.55% | a |
| water sensitive paper | 45.98% | b |
|
| 3.5 feet above ground |
| gloss | 98.48% | a | 1% level of significance |
| semi-gloss | 96.53% | a |
| matte | 93.08% | a |
| water sensitive paper | 67.85% | b |
|
| 2.5 feet above ground |
| gloss | 30.93% | a | |
| semi-gloss | 37.10% | a |
| matte | 34.83% | a |
| water sensitive paper | 16.80% | b |
| semi-gloss & matte | 1% level of significance |
| gloss | 5% level of significance |
|
| 1.5 feet above ground |
| gloss | 4.35% | a | no significant difference |
| semi-gloss | 6.03% | a |
| matte | 4.23% | a |
| water sensitive paper | 1.75% | a |
treatments with different letters are significantly different (Tukey's hsd test)