Patternator Results - 2012
Blue Dye versus Red Dye
1st & 2nd tests Percent Coverage
DepositScan
Blue Spray Indicator compared to Red Food Coloring using gloss paper and DepositScan
7.5 feet above ground | |||
---|---|---|---|
Treatment | Mean | ||
Blue | 35.28% | a | no significant difference |
Red | 31.35% | a | |
6.5 feet above ground | |||
Blue | 50.43% | a | 5% level of significance |
Red | 38.35% | b | |
5.5 feet above ground | |||
Blue | 61.20% | a | 1% level of significance |
Red | 38.28% | b | |
4.5 feet above ground | |||
Blue | 62.98% | a | 1% level of significance |
Red | 43.58% | b | |
3.5 feet above ground | |||
Blue | 71.38% | a | 1% level of significance |
Red | 46.60% | b | |
2.5 feet above ground | |||
Blue | 27.48% | a | no significant difference |
Red | 22.03% | a | |
1.5 feet above ground | |||
Blue | 4.35% | a | no significant difference |
Red | 2.70% | a |
Blue Spray Indicator compared to Red Food Coloring using semi-gloss paper and DepositScan
7.5 feet above ground | |||
---|---|---|---|
Treatment | Mean | ||
Blue | 34.18% | a | no significant difference |
Red | 25.93% | a | |
6.5 feet above ground | |||
Blue | 54.68% | a | 1% level of significance |
Red | 40.53% | b | |
5.5 feet above ground | |||
Blue | 54.63% | a | 5% level of significance |
Red | 45.78% | b | |
4.5 feet above ground | |||
Blue | 57.20% | a | 5% level of significance |
Red | 45.60% | b | |
3.5 feet above ground | |||
Blue | 77.38% | a | 1% level of significance |
Red | 52.65% | b | |
2.5 feet above ground | |||
Blue | 32.55% | a | no significant difference |
Red | 25.90% | a | |
1.5 feet above ground | |||
Blue | 6.03% | a | no significant difference |
Red | 5.85% | a |
Blue Spray Indicator compared to Red Food Coloring using matte paper and DepositScan
7.5 feet above ground | |||
---|---|---|---|
Treatment | Mean | ||
Blue | 36.08% | a | no significant difference |
Red | 33.08% | a | |
6.5 feet above ground | |||
Blue | 58.75% | a | 1% level of significance |
Red | 40.45% | b | |
5.5 feet above ground | |||
Blue | 59.58% | a | 5% level of significance |
Red | 39.60% | b | |
4.5 feet above ground | |||
Blue | 65.73% | a | 5% level of significance |
Red | 46.00% | b | |
3.5 feet above ground | |||
Blue | 82.13% | a | 1% level of significance |
Red | 52.30% | b | |
2.5 feet above ground | |||
Blue | 30.78% | a | no significant difference |
Red | 30.88% | a | |
1.5 feet above ground | |||
Blue | 4.08% | a | 5% level of significance |
Red | 9.28% | b |