Patternator Results - 2012
Blue Dye versus Red Dye
1st & 2nd tests Percent Coverage
NESareScan
Blue Spray Indicator compared to Red Food Coloring using gloss paper and NESareScan
7.5 feet above ground | |||
---|---|---|---|
Treatment | Mean | ||
Blue | 46.38% | a | 1% level of significance |
Red | 30.18% | b | |
6.5 feet above ground | |||
Blue | 67.90% | a | 5% level of significance |
Red | 42.00% | b | |
5.5 feet above ground | |||
Blue | 80.00% | a | 1% level of significance |
Red | 38.18% | b | |
4.5 feet above ground | |||
Blue | 88.33% | a | 1% level of significance |
Red | 53.48% | b | |
3.5 feet above ground | |||
Blue | 98.48% | a | 1% level of significance |
Red | 63.53% | b | |
2.5 feet above ground | |||
Blue | 30.93% | a | 5% level of significance |
Red | 16.48% | b | |
1.5 feet above ground | |||
Blue | 4.35% | a | 1% level of significance |
Red | 1.55% | b |
Blue Spray Indicator compared to Red Food Coloring using semi-gloss paper and NESareScan
7.5 feet above ground | |||
---|---|---|---|
Treatment | Mean | ||
Blue | 44.93% | a | no significant difference |
Red | 23.08% | a | |
6.5 feet above ground | |||
Blue | 74.18% | a | 1% level of significance |
Red | 45.03% | b | |
5.5 feet above ground | |||
Blue | 71.75% | a | 1% level of significance |
Red | 50.90% | b | |
4.5 feet above ground | |||
Blue | 79.73% | a | 1% level of significance |
Red | 52.83% | b | |
3.5 feet above ground | |||
Blue | 96.53% | a | 1% level of significance |
Red | 72.73% | b | |
2.5 feet above ground | |||
Blue | 37.10% | a | 5% level of significance |
Red | 21.40% | b | |
1.5 feet above ground | |||
Blue | 6.03% | a | no significant difference |
Red | 3.98% | a |
Blue Spray Indicator compared to Red Food Coloring using matte paper and NESareScan
7.5 feet above ground | |||
---|---|---|---|
Treatment | Mean | ||
Blue | 42.78% | a | no significant difference |
Red | 29.15% | a | |
6.5 feet above ground | |||
Blue | 71.25% | a | 1% level of significance |
Red | 39.50% | b | |
5.5 feet above ground | |||
Blue | 70.18% | a | 1% level of significance |
Red | 37.70% | b | |
4.5 feet above ground | |||
Blue | 80.55% | a | 1% level of significance |
Red | 54.68% | b | |
3.5 feet above ground | |||
Blue | 93.08% | a | 1% level of significance |
Red | 68.13% | b | |
2.5 feet above ground | |||
Blue | 34.83% | a | 5% level of significance |
Red | 24.48% | b | |
1.5 feet above ground | |||
Blue | 4.23% | a | no significant difference |
Red | 4.13% | a |