Patternator Results
Patternator Tests with TeeJet D1.5 discs
Complete Statistics
Treatment | Mean | ||
---|---|---|---|
Cornell | 0 ml | a | treatments with different letters are significantly different |
SARE | 36 ml | b | |
SARE with screens | 9 ml | a |
Treatment | Mean | ||
---|---|---|---|
Cornell | 29 ml | a | treatments with different letters are significantly different |
SARE | 131 ml | b | |
SARE with screens | 104 ml | b |
Treatment | Mean | ||
---|---|---|---|
Cornell | 39 ml | a | treatments with different letters are significantly different |
SARE | 180 ml | b | |
SARE with screens | 153 ml | b |
Treatment | Mean | ||
---|---|---|---|
Cornell | 64 ml | a | treatments with different letters are significantly different |
SARE | 311 ml | b | |
SARE with screens | 269 ml | c |
5% level of significance for SARE compared to SARE WITH SCREENS
Treatment | Mean | ||
---|---|---|---|
Cornell | 89 ml | a | treatments with different letters are significantly different |
SARE | 319 ml | b | |
SARE with screens | 322 ml | b |
Treatment | Mean | ||
---|---|---|---|
Cornell | 90 ml | a | treatments with different letters are significantly different |
SARE | 113 ml | a | |
SARE with screens | 174 ml | b |
Treatment | Mean | ||
---|---|---|---|
Cornell | 14 ml | no statistical significance was found | |
SARE | 26 ml | ||
SARE with screens | 24 ml |